Diverse Content & Creators
Learn who’s telling stories from your community through high-quality social studies curriculum and materials. Explore leaders of color and content creators who are working towards building inclusive and representative K-12 curricula for students nationwide, and identify ways to grow your impact or scale to reach more students and educators with your products and services.
Explore resources that:
Help solutions providers and content creators navigate education markets and expand reach
Showcase content creators producing high-quality, community-based, and diverse perspectives nationwide
Resource | Purpose | Audience |
---|---|---|
InquireEd | InquireEd provides K-5 K-5 Social Studies and Middle School World History that inspires students to learn by engaging in Inquiry Journeys. Inquiry Journeys engage and inspire students to investigate the stories of their community, state, and country, helping them build deep social studies knowledge, develop critical thinking skills, and discover how they can contribute to our democracy. | Teachers, educators, community |
Amplifier | Amplifier is a nonprofit design lab that builds art and media experiments to amplify the most important movements of our times. They work with social change partners in both the for profit and nonprofit worlds, to build media campaigns that shift culture and change the national narrative. | Teachers, educators, community |
BlackPrint Education Consulting | BlackPrint Education Consulting supports districts, schools, and partner organizations to develop and execute the competencies, policies, practices, and structures necessary to produce educational equity and excellence for historically marginalized student populations, especially those of African or indigenous descent. BP also advises private firms, corporations, governmental entities, and NGOs in their development and delivery of programs, products, and services for these students. | Teachers, educators, community |
C3 Teachers | C3 Teachers aims to empower teachers as they wrestle with the big ideas and instructional implications of the C3 Framework. As social studies students map their own disciplinary inquiries, C3 Teachers embark on a pedagogical investigation examining and experimenting with their own practice as they support students’ question, learn, apply, analyze, collaborate, express, and act in authentic social studies experiences. C3teachers.org is a place to learn more about that process and to share your experiences with other social studies teachers. | Teachers, educators, community |
Design for Change USA | Design for Change USA develops tools and technology to elevate current social studies curriculum, to make it come alive through student action projects. They source student voices for our empathy podcasts which has been a real draw for educators. They offer support and professional development for educators in a variety of formats to meet their individual needs. | Teachers, educators, community |
Knowledge Reigns Education Group | Knowledge Reigns Education Group is a curriculum development organization focused on Afrocentric literacy, simulation-based problem solving, and early education math problem solving. With pilots currently available for 9th Grade, KREG Literacy aims to provide students with a much needed Afrocentric approach to grade level reading instructional materials. This approach is necessary because it will be rigorous and worthy of our children’s time. The curriculum is meant to honor the wonderful humanity of Black children through reading. | Teachers, educators, community |
Langston League | Langston League designs culturally relevant instructional material through professional development, curriculum & product design, exhibition, facilitation, and coaching. Since 2016, Langston League has imagined and enacted culturally relevant instructional materials at the intersection of Black history and pop culture, reaching over five million students, families, and community stakeholders. | |
Reconstruction US | Reconstruction is a comprehensive online platform that provides unapologetically Black education for learners of all ages. The Reconstruction curriculum situates Black people, Black culture, and Black contributions to American and world history in an authentic, identity-affirming way so that students of all backgrounds benefit from a more complete understanding of our shared history and society. | |
thinkLaw | thinkLaw increases educational equity by giving all students access to critical thinking. They do this through award-winning curriculum that uses real-life legal cases in upper grades and fairy tales and nursery rhymes in lower grades as a hook to unleash the critical thinking potential of all students and powerful professional development that helps educators apply rigorous inquiry strategies that help them transform from asking “what” and “how to” to “why” and “what if. | Teachers, educators, community |
TrueFiktion | TrueFiktion is an ed-tech company that delivers comics, curriculum, and community around the untold stories of marginalized groups. TrueFiktion uses the power of storytelling to drive the development of student agency. Their approach to storytelling in the learning environment is by uncovering historical gaps, showing how marginalized groups have shown resilience, and making historical moments relevant to contemporary issues. They believe well-designed storytelling helps drive engagement around learning skills and helps the student to continue attempting tasks. | |
UCLA Asian American Studies Center | The UCLA Asian American Studies Center is partnering NEA and are collaborators with the Smithsonian Asian Pacific American Center to develop an Asian American and Pacific Islander Multimedia Textbook. The Multimedia Textbook on Asian Americans and Pacific Islanders will provide the most comprehensive history of Asian Americans and Pacific Islanders with embedded curricula for high school, college and lifelong learners available free online. It combines distinguished scholarship, open-access technology, and ethnic studies pedagogy to deepen public knowledge about who we are and bring Asian American and Pacific Islander (AAPI) stories into every classroom. | |
Yuri Education Project | Yuri Education Project creates educational resources and experiences for cultural institutions, teachers, and PK-12 students. With a specialty in creating curricula on Asian American histories and stories, Yuri aims to teach the power of coalition building in order to create understanding across diverse communities. They develop pedagogies that deepen comprehension of our society, cultivate empathy, and encourage learners to draw connections between history and the present. | Teachers, educators, community |
BEE Partners | BEE Partners is an education start-up, dedicated to ensuring equity in the resources, training and employment opportunities available to Bilingual Dual Language and ESL Teachers and Administrators and Publishers. BEE Partners offers critical language appropriate and authentic instructional resources and strategic guidance in their uses and a central place to find websites which cater to teachers of Emergent Bilinguals. |
DIVERSE CONTENT & CREATORS
Resource | Origin | Purpose | Audience |
---|---|---|---|
Content Creator Markets Matter Learning Lab | The Social Studies Accelerator | In 2023, the Social Studies Accelerator launched our first Learning Lab for content creators. The C2M2 experience is a six-month professional learning opportunity for providers of culturally relevant and sustaining social studies curriculum and professional development. These participants will undergo learning sessions on assessing quality, understanding today’s education and curriculum markets, positioning their offerings and services, building go-to-market strategies, and more. | Solutions Providers |
Black Creatives Programs | We Need Diverse Books | Non-profit that advocates essential changes in the publishing industry to produce and promote literature that reflects and honors the lives of all young people. WNDB have programs to celebrate diverse books, to mentor diverse writers and illustrators, to support diverse publishing professionals, and to provide books to classrooms nationwide. | Solutions Providers |
EXPANDING MARKET REACH